Boys Bowling - Match Statistics

Tuesday, December 5, 2023

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Ross 176 222 398 199.0
Jackson Wright 156 188 344 172.0
Alana Baker 182 145 327 163.5
Mary Yuhasz 178 119 297 148.5
Jayden Mowbray 127 138 265 132.5
REGULAR GAMES TOTAL 819 812 1631 815.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 137 135 156 549 137.3
TOTALS PINS  
  2180  
Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Clark Meischke 203 178 381 190.5
Andrew Keck 205 160 365 182.5
Henry Tenkotte 165 165 330 165.0
Michael Shook 150 156 306 153.0
Luke Questa 105 180 285 142.5
REGULAR GAMES TOTAL 828 839 1667 833.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 111 174 132 563 140.8
TOTALS PINS  
  2230