Boys Bowling - Match Statistics

Wednesday, January 22, 2025

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jayden MowBray 158 178 336 168.0
Justin Ross 146 159 305 152.5
Christopher Hayes 125 124 249 124.5
Noah Yuhasz 110 109 219 109.5
Paxton Jecker 178 178 178.0
Substitution #1 163 163 163.0
REGULAR GAMES TOTAL 702 748 1450 725.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  109 111 120 340 113.3
TOTALS PINS  
  1790  
Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jesse Santomauro 200 164 364 182.0
Henry Tenkotte 171 180 351 175.5
Andrew Keck 197 145 342 171.0
Luke Questa 147 139 286 143.0
Ben Welch 124 135 259 129.5
REGULAR GAMES TOTAL 839 763 1602 801.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 155 216 527 175.7
TOTALS PINS  
  2129