Boys Bowling - Match Statistics
Thursday, January 18, 2024
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Wright | 149 | 214 | 363 | 181.5 | ||||
Alana Baker | 190 | 172 | 362 | 181.0 | ||||
Justin Ross | 144 | 136 | 280 | 140.0 | ||||
Jayden Mowbray | 136 | 130 | 266 | 133.0 | ||||
Phillip Cool | 134 | 134 | 134.0 | |||||
Matthew Gebhart | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 753 | 761 | 1514 | 757.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 141 | 182 | 166 | 638 | 159.5 | |||
TOTALS | PINS | |||||||
2152 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Henry Tenkotte | 180 | 129 | 309 | 154.5 | ||||
Quinten Questa | 158 | 137 | 295 | 147.5 | ||||
Andrew Keck | 137 | 139 | 276 | 138.0 | ||||
Luke Questa | 127 | 148 | 275 | 137.5 | ||||
Clark Meischke | 129 | 101 | 230 | 115.0 | ||||
REGULAR GAMES TOTAL | 731 | 654 | 1385 | 692.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 164 | 149 | 211 | 641 | 160.3 | |||
TOTALS | PINS | |||||||
2026 |