Boys Bowling - Match Statistics
Thursday, February 8, 2024
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Isaacs | 168 | 218 | 386 | 193.0 | ||||
Trenton Griffith | 169 | 194 | 363 | 181.5 | ||||
Substitution #1 | 174 | 143 | 317 | 158.5 | ||||
Ryan Steck | 136 | 168 | 304 | 152.0 | ||||
Connor Dalton | 208 | 208 | 208.0 | |||||
Coleman Fox | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 798 | 931 | 1729 | 864.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 219 | 208 | 176 | 750 | 187.5 | |||
TOTALS | PINS | |||||||
2479 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quinten Questa | 206 | 262 | 468 | 234.0 | ||||
Andrew Keck | 151 | 205 | 356 | 178.0 | ||||
Henry Tenkotte | 157 | 194 | 351 | 175.5 | ||||
Clark Meischke | 129 | 176 | 305 | 152.5 | ||||
Luke Questa | 117 | 146 | 263 | 131.5 | ||||
REGULAR GAMES TOTAL | 760 | 983 | 1743 | 871.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 200 | 165 | 216 | 730 | 182.5 | |||
TOTALS | PINS | |||||||
2473 |