Girls Golf - Statistics

All Meets
  NAME AVERAGE HOLES
1. Lauren Miller (Jr), Alter 38.65 207
2. Sophie Rush (Sr), Fenwick 39.22 278
3. Emma Lohman (Jr), Fenwick 41.71 288
4. Avery Roethlisberger (Sr), Fenwick 43.12 288
5. MaKenzie Blankenship (Fr), Fenwick 43.73 270
6. Libby Haas (Jr), Fenwick 45.56 288
7. Sophia King (Jr), Fenwick 46.65 252
8. Michele Everhart (So), Carroll 47.13 72
9. Penelope Tischer (Sr), Chaminade Julienne 47.40 189
10. Marin Weber (Jr), Fenwick 48.90 108
11. Rosie Gray (Jr), Carroll 49.75 72
12. Laura Fritz (Jr), Fenwick 49.81 117
13. Jordan Thornburg (Jr), Alter 51.78 162
14. Aubrey Kolton (Jr), Chaminade Julienne 52.40 81
15. Nora Krebs (Fr), Fenwick 54.20 54
16. Sarah Brand (Fr), Alter 54.52 207
17. Izzy Brady (Jr), Alter 55.00 207
18. Maria Thurman (Jr), Carroll 58.50 72
19. Jill Smith (Jr), Alter 59.70 207
20. Andersyn Heaton (Sr), Carroll 60.38 72
21. Annabel Herwig (Jr), Chaminade Julienne 62.10 171
21. Natalie Trimbach (Sr), Chaminade Julienne 62.10 135
23. Lydia Geis (Jr), Carroll 62.25 72
24. Eva Godbey (Jr), Chaminade Julienne 64.30 162
25. Ruby McCluskey (So), Fenwick 65.80 36
26. Caroline Dobroszi (So), Fenwick 67.20 54
27. Nora White (So), Chaminade Julienne 67.30 180
28. Julia Rains (So), Chaminade Julienne 68.00 126
29. Glenna Pickrel (Fr), Alter 73.25 36
30. Hazel Faris (Fr), Fenwick 74.00 18
31. Audry Lombard (Jr), Alter 74.40 90

Markovits, Stock & DeMarco HomeTown Ticketing Headlines Sports