
Boys Lacrosse - Game Statistics
Monday, March 30, 2026
|
|
| Miamisburg |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Calvin Allnutt (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Baker (So) | 0 | 0 | 2 | 0 | 1 | 0 | |
| DJ Berning (Jr) | 2 | 4 | 5 | 0 | 2 | 0 | |
| Anderson Briggs (Sr) | 3 | 1 | 2 | 0 | 0 | 0 | |
| Aidan Coleman (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Daviaux (Sr) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Gavin Davidson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony DeNicola (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adam Gabbard (Jr) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Carter Germann (Sr) | 1 | 0 | 3 | 0 | 1 | 0 | |
| Jackson Howard (Sr) | 6 | 1 | 3 | 0 | 1 | 0 | |
| Lucas Huber (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Logan Hutchinson (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nolan Mulligan (So) | 0 | 1 | 6 | 0 | 2 | 0 | |
| Cam Neeley (So) | 2 | 1 | 5 | 0 | 2 | 0 | |
| Arinze Okere (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Luke Plunkett (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach Roberson (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Oliver Saunders (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matthew Sebralla (Sr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| CJ Tippman (So) | 2 | 1 | 2 | 0 | 0 | 0 | |
| Camden Voelkerding (Fr) | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Vossler (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Preston Yager (Jr) | 0 | 1 | 12 | 17 | 0 | 0 | |
| Shane Yeager (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Team | 20 | 10 | 58 | 19 | 14 | 0 | |
| Defense | SV | |
|---|---|---|
| Aidan Coleman (Jr) | 5 | |
| Gavin Davidson (Jr) | 5 | |
| Team | 10 |
Miamisburg
Fenwick