
Boys Lacrosse - Game Statistics
Friday, May 8, 2026
|
|
| Fenwick | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| DJ Berning (Jr) | 7 | 2 | 4 | 0 | 2 | 0 |
| Anderson Briggs (Sr) | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Coleman (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Davidson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gabbard (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Carter Germann (Sr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Jackson Howard (Sr) | 3 | 5 | 3 | 0 | 1 | 0 |
| Lucas Huber (So) | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Mulligan (So) | 0 | 0 | 3 | 0 | 3 | 0 |
| Cam Neeley (So) | 4 | 7 | 0 | 0 | 0 | 0 |
| Gaivn Polomsky (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Roberson (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Sebralla (Sr) | 3 | 0 | 2 | 0 | 0 | 0 |
| Camden Voelkerding (Fr) | 0 | 0 | 2 | 2 | 0 | 0 |
| Preston Yager (Jr) | 0 | 0 | 18 | 23 | 1 | 0 |
| Shane Yeager (Sr) | 0 | 1 | 3 | 0 | 1 | 0 |
| Team | 18 | 16 | 42 | 25 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Aidan Coleman (Jr) | 1 | |
| Gavin Davidson (Jr) | 6 | |
| Team | 7 |
| CHCA |
|---|
| No stats available |
Fenwick
CHCA