
Boys Soccer - Game Statistics
Tuesday, October 1, 2024
|
|
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Enzo Battaglia (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Capell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Cooper (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Levi Hanavan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Heilers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Moore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Norton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Sarley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Wells (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Yingling (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Sabin (Sr) | 3 | 17 | 0.850 | 0.0 | |
| Team | 3 | 17 | 0.850 | 0.0 |
| Carroll | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Noah Haggerty (Jr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Gabe Memering (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Derek O'Bleness (Sr) | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Shawn Seymour (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Gabe Memering (So) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Fenwick
Carroll