
Boys Soccer - Game Statistics
Tuesday, October 8, 2024
|
|
| Badin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Joe Jung (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Max Snellgrove (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Parr (Jr) | 2 | 2 | 0.500 | 0.0 | |
| Team | 2 | 2 | 0.500 | 0.0 |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Enzo Battaglia (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Borgemenke (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eli Capell (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Coch (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| James Coch (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Cooper (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Levi Hanavan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Heilers (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tucker Hounshell (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Moore (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Norton (Sr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Will Sabin (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Sarley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Wells (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Williams (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 7 | 0.286 | 7 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Sabin (Sr) | 1 | 8 | 0.889 | 0.0 | |
| Team | 1 | 8 | 0.889 | 0.0 |
Badin
Fenwick