Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Sierra Clark (Sr), Carroll 20 0 15 15 16 0.000 11 0.688
2. Rachel Gervais (Sr), Carroll 20 8 10 26 53 0.151 38 0.717
3. Sienna Johnson (Jr), Fenwick 8 5 7 17 0 0.000 0 0.000
3. Marcy Wooley (Jr), Carroll 20 1 7 9 29 0.034 16 0.552
5. Katie Kyre (Jr), Alter 11 8 6 22 0 0.000 0 0.000
5. Eva Snyder (Jr), Carroll 20 23 6 52 85 0.271 68 0.800
5. Ashley Yontz (Sr), Fenwick 10 8 6 22 0 0.000 0 0.000
8. Izzy Holte (Sr), McNicholas 8 5 5 15 0 0.000 0 0.000
8. Abby Mathews (Sr), Badin 20 7 5 19 57 0.123 57 1.000
10. Gracie Cosgrove (Sr), Badin 13 6 4 16 22 0.273 22 1.000
10. Claire Downer (So), Chaminade Julienne 6 4 4 12 15 0.267 12 0.800
10. Reagan Nieman (So), Badin 13 6 4 16 23 0.261 23 1.000
13. Eva Barron (So), Carroll 20 7 3 17 64 0.109 45 0.703
13. Elizabeth Birri (Sr), Badin 17 5 3 13 37 0.135 37 1.000
13. Izzy Borman (Sr), McNicholas 5 3 3 9 0 0.000 0 0.000
13. Maggie Bush (Jr), Chaminade Julienne 6 6 3 15 29 0.207 22 0.759
13. Cara Cross (Jr), Chaminade Julienne 7 9 3 21 25 0.360 20 0.800
13. Molly Dornheggen (So), McNicholas 6 3 3 9 0 0.000 0 0.000
13. Abby Kriegbaum (So), Alter 6 4 3 11 3 1.333 0 0.000
13. Addilyn Marshall (Jr), Badin 8 3 3 9 7 0.429 7 1.000
13. Kendall Miller (Sr), Alter 3 0 3 3 0 0.000 0 0.000
13. Lyla Oliver (Sr), Carroll 17 11 3 25 48 0.229 32 0.667
13. Audrey Rhodis (Fr), Badin 10 2 3 7 16 0.125 15 0.938
13. Ella Zech (Jr), McNicholas 9 12 3 27 0 0.000 0 0.000
25. Lily Bellisimo (Sr), McNicholas 6 7 2 16 0 0.000 0 0.000
25. Addison Cook (Sr), Fenwick 5 3 2 8 0 0.000 0 0.000
25. Elle Gaeta (Jr), Alter 5 3 2 8 3 1.000 0 0.000
25. Bailey Hawkins (Sr), Chaminade Julienne 5 3 2 8 8 0.375 6 0.750
25. Sydney Haywood (So), Chaminade Julienne 4 6 2 14 15 0.400 12 0.800
25. Bella McFarland (Fr), Badin 17 7 2 16 26 0.269 26 1.000
25. Alina Overman (Jr), Alter 5 4 2 10 4 1.000 0 0.000
25. Maura Petrovic (Jr), Carroll 20 2 2 6 14 0.143 11 0.786
25. Adda Rollins (So), Carroll 2 2 2 6 2 1.000 2 1.000
25. Stephanie Rose (Sr), Fenwick 5 4 2 10 0 0.000 0 0.000
25. Lilly Stahl (Sr), Badin 3 1 2 4 4 0.250 4 1.000
25. Izzy Stokes (Jr), Badin 4 2 2 6 13 0.154 3 0.231
25. Alayna Vargas (Sr), Chaminade Julienne 4 3 2 8 8 0.375 7 0.875
25. Olivia Webster (Jr), Fenwick 5 3 2 8 1 3.000 0 0.000
39. Tina Becker (Jr), Badin 4 2 1 5 3 0.667 3 1.000
39. Juliet Benick (So), Fenwick 1 0 1 1 0 0.000 0 0.000
39. Macey Blanton (Sr), Badin 5 1 1 3 8 0.125 8 1.000
39. Emma Boyte (Sr), Carroll 17 3 1 7 19 0.158 13 0.684
39. Lexi Brecht (Jr), Badin 2 0 1 1 2 0.000 2 1.000
39. Julia Cannon (Jr), Chaminade Julienne 2 1 1 3 1 1.000 1 1.000
39. Kellen Cassel (Fr), Carroll 4 1 1 3 1 1.000 1 1.000
39. Sophia Combs (Jr), Badin 6 2 1 5 7 0.286 7 1.000
39. Reese Daniel (So), Chaminade Julienne 2 1 1 3 2 0.500 2 1.000
39. Mary Gross (Sr), Alter 1 0 1 1 0 0.000 0 0.000
39. Jordyn Hagen (So), Carroll 19 2 1 5 11 0.182 9 0.818
39. Emma Haggerty (So), Carroll 6 0 1 1 1 0.000 1 1.000
39. Bella Helle (Fr), Badin 11 1 1 3 18 0.056 18 1.000
39. Mallory Howard (Sr), Carroll 15 1 1 3 7 0.143 5 0.714
39. Izzy Johnson (Jr), Fenwick 1 0 1 1 0 0.000 0 0.000
39. Reagan Link (So), Alter 2 2 1 5 4 0.500 0 0.000
39. Aria McDaniel (Sr), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
39. Amiya McGee (So), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
39. Emma McNamara (Jr), Carroll 13 1 1 3 25 0.040 14 0.560
39. Alayiah Monroe (Jr), Fenwick 1 0 1 1 0 0.000 0 0.000
39. Alyssa Moore (Sr), Alter 1 0 1 1 0 0.000 0 0.000
39. Olivia Schrimpf (Sr), Alter 12 19 1 39 5 3.800 0 0.000
39. Paige Sheets (Fr), Alter 4 3 1 7 0 0.000 0 0.000
39. Brooke Stueve (Sr), Chaminade Julienne 1 0 1 1 0 0.000 0 0.000
39. Jordan Wheatley (Sr), McNicholas 7 7 1 15 0 0.000 0 0.000
HomeTown Ticketing Headlines Sports Markovits, Stock & DeMarco