
Carroll
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Freestyle | Connor Brown (Fr) | 1:57.90 |
| 200 Yard Freestyle | Chase Goodspeed (Fr) | 2:23.27 |
| 200 Yard Freestyle | Ian Dean (Jr) | 2:30.49 |
| 200 Yard I.M. | Connor Brown (Fr) | 2:13.99 |
| 200 Yard I.M. | Ian Dean (Jr) | 2:25.83 |
| 200 Yard I.M. | Chase Goodspeed (Fr) | 2:29.63 |
| 50 Yard Freestyle | Ian Dean (Jr) | 24.70 |
| 50 Yard Freestyle | Chase Goodspeed (Fr) | 25.01 |
| 50 Yard Freestyle | Connor Brown (Fr) | 25.89 |
| 100 Yard Butterfly | Ian Dean (Jr) | 1:07.47 |
| 100 Yard Butterfly | Chase Goodspeed (Fr) | 1:07.99 |
| 100 Yard Butterfly | Connor Brown (Fr) | 1:14.61 |
| 100 Yard Freestyle | Connor Brown (Fr) | 54.26 |
| 100 Yard Freestyle | Chase Goodspeed (Fr) | 56.45 |
| 100 Yard Freestyle | Ian Dean (Jr) | 57.24 |
| 500 Yard Freestyle | Connor Brown (Fr) | 5:26.89 |
| 100 Yard Backstroke | Connor Brown (Fr) | 1:01.02 |
| 100 Yard Backstroke | Chase Goodspeed (Fr) | 1:06.14 |
| 100 Yard Breaststroke | Connor Brown (Fr) | 1:19.05 |
| 100 Yard Breaststroke | Chase Goodspeed (Fr) | 1:19.99 |
| 100 Yard Breaststroke | Ian Dean (Jr) | 1:21.54 |

