
Boys Volleyball - Game Statistics
Thursday, April 8, 2021
|
|
| 1 | 2 | |
|---|---|---|
| Badin | 25 | 25 |
| Centerville | 21 | 19 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Brockman (Fr) | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | .00 |
| Luke Dwire (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| AJ Goldberg (Sr) | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Eli Halverson (Jr) | 2 | 7 | 2 | 15 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | .00 |
| Andrew Hegemann (Sr) | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 6 | 0 | 9 | 1.67 |
| Andrew Larkin (Sr) | 2 | 3 | 2 | 10 | 12 | 10 | 0 | 0 | 5 | 1 | 3 | 2.67 |
| Sean Pendergest (Sr) | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2.00 |
| David Schweinefuss (Sr) | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | .00 |
| Michael Schweinefuss (Sr) | 2 | 7 | 1 | 11 | 0 | 7 | 0 | 2 | 2 | 1 | 8 | 2.00 |
| Sam Vornhagen (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1.00 |
| Totals | 23 | 7 | 54 | 21 | 48 | 2 | 4 | 21 | 8 | 34 | 1.79 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trent Bollinger | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Aidan Buirley | 2 | 7 | 6 | 16 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | .00 |
| Teagan Calhoun | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grant Hapner | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Corey Holbrook | 2 | 2 | 5 | 15 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | .00 |
| Brandon Mote | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Parker Rings | 2 | 3 | 1 | 5 | 12 | 7 | 1 | 1 | 5 | 2 | 0 | .00 |
| Isaac Shackleford | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Colin Stava | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ethan Stuart | 2 | 5 | 4 | 17 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | .00 |
| Justin Waller | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kevin Whitehead | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | 0 | 0 | .00 |
| Totals | 21 | 18 | 70 | 17 | 41 | 4 | 5 | 27 | 6 | 0 | 1.79 | |
Badin
Centerville