
 
                Boys Volleyball - Game Statistics
        Tuesday, April 20, 2021
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Badin | 17 | 19 | 18 | 
| Carroll | 25 | 25 | 25 | 
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Jordan Brockman (Fr) | 3 | 0 | 0 | 2 | 9 | 9 | 0 | 1 | 4 | 0 | 0 | .00 | 
| JJ Even (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 
| AJ Goldberg (Sr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 | 
| Eli Halverson (Jr) | 3 | 3 | 4 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Andrew Hegemann (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 11 | 0 | 21 | 2.29 | 
| Andrew Larkin (Sr) | 3 | 5 | 1 | 18 | 13 | 11 | 0 | 2 | 9 | 0 | 11 | 1.73 | 
| Sean Pendergest (Sr) | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1.00 | 
| Matt Rings (Sr) | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| David Schweinefuss (Sr) | 3 | 2 | 1 | 7 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | .00 | 
| Michael Schweinefuss (Sr) | 3 | 8 | 5 | 25 | 0 | 9 | 1 | 2 | 20 | 0 | 12 | 1.83 | 
| Sam Vornhagen (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1.91 | 
| Totals | 23 | 15 | 91 | 24 | 54 | 1 | 9 | 48 | 5 | 62 | 1.97 | |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Trace Bauersfeld (Jr) | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Kevin Brun (Sr) | 3 | 2 | 0 | 7 | 37 | 12 | 0 | 0 | 5 | 1 | 0 | .00 | 
| Charlie Harlow (Jr) | 3 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | .00 | 
| Reese Monnin (So) | 3 | 4 | 2 | 12 | 0 | 15 | 3 | 1 | 2 | 1 | 0 | .00 | 
| Tyler Monnin (So) | 3 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 17 | 0 | 9 | 2.44 | 
| Zack Mowery (Sr) | 3 | 10 | 5 | 31 | 0 | 9 | 0 | 1 | 15 | 1 | 15 | 2.67 | 
| Andrew Saraga (Jr) | 3 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | 15 | 0 | 22 | 2.45 | 
| Sam Schlegel (Sr) | 3 | 11 | 6 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.67 | 
| Cannon Tucker (Jr) | 3 | 10 | 1 | 24 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | .00 | 
| Totals | 40 | 16 | 111 | 37 | 74 | 4 | 7 | 64 | 8 | 49 | 1.97 | |
 
                
                
                
             Badin
 
                            Badin
                         Carroll
 
                            
                             Carroll