
Boys Volleyball - Game Statistics
Tuesday, May 4, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Lakota East | 19 | 20 | 11 |
| Badin | 25 | 25 | 25 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nicky Hetterich | 3 | 4 | 2 | 9 | 0 | 7 | 0 | 1 | 2 | 4 | 0 | .00 |
| Carson Hill | 3 | 0 | 0 | 1 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | .00 |
| Grant Hubbard | 3 | 11 | 7 | 32 | 0 | 12 | 2 | 4 | 10 | 1 | 9 | 2.44 |
| Ryan Leisten | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 33 | 1.79 |
| Braedyn Nadzam | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 12 | 2.17 |
| Sebastian Navarro | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Jake Reisner | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .00 |
| Eakam Singh | 3 | 0 | 1 | 5 | 7 | 9 | 0 | 2 | 4 | 0 | 0 | .00 |
| Ian Zech | 3 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2.43 |
| Totals | 20 | 19 | 78 | 20 | 52 | 2 | 9 | 30 | 12 | 61 | 2.03 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Brockman (Fr) | 3 | 0 | 0 | 2 | 15 | 19 | 3 | 4 | 6 | 0 | 0 | .00 |
| Luke Dwire (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.75 |
| JJ Even (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2.33 |
| AJ Goldberg (Sr) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Eli Halverson (Jr) | 3 | 11 | 2 | 19 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | .00 |
| Andrew Hegemann (Sr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 4 | 0 | 15 | 2.73 |
| Andrew Larkin (Sr) | 3 | 7 | 3 | 13 | 15 | 15 | 1 | 1 | 6 | 1 | 2 | 3.00 |
| Sean Pendergest (Sr) | 3 | 3 | 3 | 9 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | .00 |
| Matt Rings (Sr) | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| David Schweinefuss (Sr) | 3 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 4 | 5 | 0 | .00 |
| Michael Schweinefuss (Sr) | 3 | 7 | 4 | 17 | 0 | 9 | 1 | 2 | 5 | 0 | 10 | 2.10 |
| Sam Vornhagen (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.33 |
| Totals | 34 | 15 | 76 | 31 | 73 | 5 | 10 | 34 | 12 | 41 | 2.03 | |
Lakota East
Badin