
Girls Volleyball - Game Statistics
Saturday, September 28, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Harrison | 21 | 14 | 24 |
| Badin | 25 | 25 | 26 |
| Harrison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylie Adams | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Avery Dennis | 3 | 7 | 3 | 19 | 2 | 7 | 1 | 0 | 4 | 0 | 0 | .00 |
| Carsyn Easter | 3 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kenna Farris | 3 | 2 | 4 | 11 | 23 | 10 | 0 | 2 | 5 | 0 | 0 | .00 |
| Carsyn McKain | 3 | 0 | 0 | 0 | 1 | 18 | 5 | 1 | 16 | 0 | 0 | .00 |
| Kate Metz | 3 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Regan Oaks | 3 | 9 | 3 | 25 | 0 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
| Isabelle Pierson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Maddie Ward | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Montana Younker | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | .00 |
| Totals | 27 | 16 | 86 | 27 | 61 | 7 | 7 | 33 | 4 | 0 | .00 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caitlin Brown (So) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | .00 |
| Taya Estes (Jr) | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Luci Heid (Sr) | 3 | 26 | 1 | 41 | 0 | 13 | 5 | 2 | 7 | 2 | 0 | .00 |
| Lakin Lawson (Jr) | 3 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 11 | 0 | 0 | .00 |
| Avery Menke (So) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 |
| Carley Nadler (So) | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 10 | 0 | 0 | .00 |
| Emily O'Brien (So) | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addie Pfiester (Fr) | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Jazmine Starks (Sr) | 3 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Lillian Teets (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | .00 |
| Hailey Weber (Jr) | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Elyse Weinheimer (Jr) | 3 | 0 | 0 | 4 | 39 | 11 | 0 | 0 | 3 | 2 | 0 | .00 |
| Totals | 41 | 14 | 92 | 41 | 73 | 8 | 6 | 37 | 16 | 0 | .00 | |
Harrison
Badin