
 
                Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aidan Byrne | 8-13 | 3-6 | 3-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 22 | 
| Willard Cluxton | 1-3 | 0-2 | 7-10 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 9 | 
| Matthew Luebbe | 2-11 | 0-4 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 5 | 
| Eric Beck | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Joe Royer | 1-2 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 
| Jake Byrne | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 
| Bryson Merz | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 
| Anthony Holmes | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Luke Kandra | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 3-15 | 20-28 | 10 | 14 | 24 | 9 | 4 | 2 | 10 | 18 | 57 | |
| 41.5% | 20.0% | 71.4% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Javonta Lyons | 6-8 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 15 | 
| AJ Garrett | 5-9 | 0-0 | 4-4 | 4 | 3 | 7 | 3 | 2 | 2 | 1 | 1 | 14 | 
| Alex Dotson | 3-7 | 1-2 | 5-7 | 1 | 5 | 6 | 7 | 1 | 0 | 2 | 5 | 12 | 
| Jared Baldock | 3-8 | 3-7 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 
| Michael Little | 4-7 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 
| Clark Jefferson | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 5 | 5 | 
| Da'Montay Everett | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jeremiah Jackson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Daniel Foy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 8-15 | 9-15 | 9 | 14 | 23 | 17 | 7 | 2 | 10 | 19 | 63 | |
| 48.9% | 53.3% | 60.0% | ||||||||||
 
                
                
                
             
 