
 
                Boys Basketball - Game Statistics
| Friday, February 15, 2019 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaden Dahm | 7-9 | 0-0 | 2-5 | 2 | 10 | 12 | 0 | 0 | 2 | 1 | 0 | 16 | 
| Sam Severt | 2-9 | 0-2 | 3-4 | 3 | 4 | 7 | 4 | 3 | 0 | 7 | 3 | 7 | 
| Will Severt | 2-5 | 0-1 | 1-2 | 0 | 6 | 6 | 5 | 1 | 0 | 9 | 2 | 5 | 
| Matt Cogan | 5-8 | 5-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 15 | 
| Austin Schafer | 2-7 | 0-3 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Broaddus | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Gavin Kinney | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Johnny Deep | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 7-16 | 10-16 | 6 | 30 | 36 | 13 | 5 | 2 | 25 | 16 | 59 | |
| 48.8% | 43.8% | 62.5% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A.J. Solomon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sean Menker | 3-4 | 2-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Larry Turner | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dominic Wilcox | 3-6 | 1-3 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | 
| Jack Nauseef | 3-15 | 2-9 | 3-5 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 11 | 
| Ryan O'Neill | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Gibson | 5-9 | 1-3 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 
| Milton Gage | 5-23 | 0-5 | 2-3 | 5 | 4 | 9 | 3 | 4 | 0 | 2 | 0 | 12 | 
| Martez Cuff | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andy Barnes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Gabe Campion | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Dan Nauseef | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-68 | 6-24 | 8-15 | 12 | 21 | 33 | 9 | 19 | 1 | 5 | 0 | 58 | |
| 32.4% | 25.0% | 53.3% | ||||||||||
 
                
                
                
             
 