
 
                Boys Basketball - Game Statistics
| Friday, December 14, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Milton Gage | 8-11 | 1-3 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 23 | 
| Jack Nauseef | 1-6 | 1-1 | 0-0 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 
| Dominic Wilcox | 1-2 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 
| Brandon Gibson | 3-12 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 2 | 1 | 5 | 0 | 7 | 
| Dan Nauseef | 1-6 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Larry Turner | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 
| A.J. Solomon | 2-3 | 2-3 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 
| Sean Menker | 3-8 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 
| Andy Barnes | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Gabe Campion | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ryan O'Neill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Martez Cuff | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Terry Slaybaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 10-21 | 13-19 | 11 | 24 | 35 | 19 | 15 | 2 | 18 | 0 | 71 | |
| 42.9% | 47.6% | 68.4% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zuri Edmondson | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 
| Jeremiah Flowers | 2-5 | 0-1 | 5-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 9 | 
| Marjoni Tate | 2-10 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 6 | 
| Mason Cromer | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 
| Josiah McGee | 4-10 | 3-6 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Byrd | 0-3 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tre Munson | 0-7 | 0-5 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Nick Nonnamaker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Hallau | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jonah Allen | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 
| Wesley Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nijal Mooney | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Adam Trigg-Holderman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-24 | 6-12 | 17 | 14 | 31 | 5 | 5 | 3 | 17 | 15 | 37 | |
| 27.7% | 20.8% | 50.0% | ||||||||||
 
                
                
                
             
 