
 
                Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josh Burkhardt | 5-11 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 3 | 0 | 2 | 1 | 11 | 
| Bryce Kellerman | 3-8 | 0-3 | 5-5 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 4 | 11 | 
| Brendan Schoening | 3-8 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 
| Nick Schulte | 2-5 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 
| Evan Brunot | 1-7 | 0-1 | 4-7 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 4 | 6 | 
| Larry Kocisko | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 
| Clay Badylak | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Caden Conrad | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-16 | 14-20 | 15 | 17 | 32 | 7 | 8 | 2 | 14 | 15 | 45 | |
| 29.8% | 18.8% | 70.0% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Milton Gage | 7-15 | 2-6 | 1-2 | 0 | 4 | 4 | 3 | 6 | 0 | 1 | 0 | 17 | 
| Jack Nauseef | 4-10 | 0-5 | 6-8 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 14 | 
| Dominic Wilcox | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 
| Brandon Gibson | 1-4 | 1-1 | 6-8 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 9 | 
| Dan Nauseef | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Sean Menker | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Larry Turner | 4-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 8 | 
| Andy Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabe Campion | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Solomon | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 5-17 | 15-20 | 6 | 19 | 25 | 10 | 14 | 5 | 8 | 0 | 62 | |
| 47.7% | 29.4% | 75.0% | ||||||||||
 
                
                
                
             
 