
 
                Boys Basketball - Game Statistics
| Friday, February 22, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Riverview East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alex Dotson | 5-7 | 1-2 | 6-6 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 17 | 
| AJ Garrett | 7-8 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 
| Javonta Lyons | 3-6 | 0-1 | 8-8 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 
| Zach Hoover | 3-3 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 
| Jared Baldock | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Michael Little | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Bryan Warah | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Daniel Foy | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Jeremiah Jackson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Jamari Boyd | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Irv Hodrick | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Clark Jefferson | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Chance Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-45 | 6-10 | 19-22 | 9 | 21 | 30 | 21 | 7 | 1 | 4 | 0 | 83 | |
| 64.4% | 60.0% | 86.4% | ||||||||||
 
                
                
                
             
 