
 
                Boys Basketball - Game Statistics
| Monday, December 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Vicksburg (MS) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Butler | 7-19 | 3-10 | 1-2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 3 | 18 | 
| Peytin Jackson | 3-11 | 1-3 | 1-2 | 4 | 2 | 6 | 1 | 4 | 0 | 4 | 1 | 8 | 
| Jaden Williams | 3-4 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 7 | 
| Rickenderick Johnson | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Taylon Smith | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Sean Hardy | 0-4 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 
| Deshawn Douglas | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| LaCaris Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 5-18 | 4-10 | 14 | 17 | 31 | 5 | 7 | 2 | 11 | 13 | 41 | |
| 30.2% | 27.8% | 40.0% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Evan Brunot | 6-14 | 0-0 | 1-2 | 5 | 5 | 10 | 3 | 2 | 0 | 2 | 3 | 13 | 
| Larry Kocisko | 4-9 | 2-4 | 2-2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 12 | 
| Nick Schulte | 2-4 | 0-1 | 4-6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 8 | 
| Caden Conrad | 3-9 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 7 | 
| Carson Seemann | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 6 | 
| Ethan Upchurch | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Brendan Schoening | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Max Minardi | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-9 | 12-15 | 14 | 17 | 31 | 13 | 10 | 3 | 11 | 12 | 52 | |
| 38.8% | 22.2% | 80.0% | ||||||||||
 
                
                
                
            