
 
                Boys Basketball - Game Statistics
| Friday, January 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Block | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 
| Marjoni Tate, Jr | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 
| Rajere Blanks | 5-8 | 1-3 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 12 | 
| Andrew Neal | 5-9 | 2-4 | 1-1 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 13 | 
| Tony LaMarca | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Kendall McWhorter | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Nick Hughes | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Jake Tschida | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 
| Ty Brenner | 8-13 | 0-5 | 1-1 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 17 | 
| Mason Cromer | 3-5 | 0-0 | 4-4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 10 | 
| Jacob Goyette | 0-1 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 4-18 | 11-15 | 16 | 24 | 40 | 9 | 10 | 4 | 15 | 13 | 69 | |
| 52.9% | 22.2% | 73.3% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Devin Bedgood | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 
| Colby Penn | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Daniel Foy | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 11 | 
| Jayden Small | 1-9 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 
| Andre Simmons | 9-26 | 5-13 | 4-4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 3 | 27 | 
| Zavier Hoover | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Quinton Hunter | 3-6 | 3-4 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Jack Mumper | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 
| Michael Manuel | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 12-26 | 9-10 | 14 | 10 | 24 | 13 | 5 | 0 | 11 | 19 | 55 | |
| 30.9% | 46.2% | 90.0% | ||||||||||
 
                
                
                
             
 