
 
                Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Kaiser | 3-6 | 1-2 | 0-1 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 7 | 
| Michael Stefanek | 1-8 | 0-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 
| Sammy Deep | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 
| Sean McKitrick | 5-8 | 2-5 | 3-5 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 15 | 
| Tanner Smart | 4-9 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Seymour | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 
| Jack McGeady | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jacob Perkins | 4-4 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 
| Zach Perkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Herrmann | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 
| Zach Tipps | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-18 | 9-15 | 14 | 21 | 35 | 16 | 14 | 1 | 14 | 10 | 56 | |
| 46.7% | 27.8% | 60.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dom Graham | 3-6 | 3-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 
| Jadon Larson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Jaxson Roschi | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 
| Sean Townsend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ty Williams | 1-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Caelan Bush | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Darius Davis Jr. | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Caleb Kennehan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Wardle | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| J.T Smith | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 5-13 | 4-6 | 4 | 12 | 16 | 7 | 4 | 2 | 17 | 0 | 33 | |
| 29.3% | 38.5% | 66.7% | ||||||||||
 
                
                
                
             
 