Boys Basketball - Game Statistics

Tuesday, January 20, 2026
  50
McNicholas
  1 2 3 4 T
  MCN 7 13 19 11 50  
  COV 17 18 24 25 84  
84  
Covington Catholic, KY

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelyn Haucke 2-4 2-4 1-3 1 1 2 2 0 0 0 5 7
Matthew Nieberding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brody Conrad 3-6 0-0 3-4 4 1 5 1 0 0 1 3 9
Liam Necessary 0-1 0-0 1-4 0 0 0 0 1 0 1 0 1
Owen Nienaber 5-14 3-11 4-4 1 2 3 1 1 0 2 2 17
Luke Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Grant Waters 3-9 1-6 0-0 0 4 4 0 1 0 3 3 7
Owen Sanders 1-5 0-3 0-0 0 0 0 1 0 0 3 0 2
Tate DeCurtins 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Jameson Lake 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Garrit Gunter 2-5 0-0 0-0 3 5 8 1 0 2 3 0 4
Bobo Iliev 0-3 0-2 0-0 0 3 3 1 0 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-48 7-27 9-15 9 16 25 8 3 2 17 15 50
  35.4% 25.9% 60.0%  

Covington Catholic, KY
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hoyt, Lucas 1-1 0-0 2-2 0 0 0 0 2 0 1 0 4
Bradshaw, Donovan 11-13 0-0 1-2 5 3 8 0 1 3 1 2 23
Gaiser, Dylan 2-4 0-1 3-5 2 2 4 2 1 0 0 3 7
Pfeiffer, Ben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Myer, Cash 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
Harney, Cash 1-4 0-1 0-0 0 2 2 3 0 0 0 0 2
McGillis, Athens 7-13 2-4 9-11 0 1 1 9 2 0 1 1 25
Bode, Carson 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Courtney, Dylan 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Stava, Teegan 1-2 0-1 1-2 0 6 6 1 2 0 1 3 3
Myrick, Braeden 7-15 3-8 0-0 2 3 5 2 2 0 0 1 17
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-53 6-16 16-22 9 20 29 18 10 3 5 11 84
  58.5% 37.5% 72.7%