
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shawn Seymour | 1-5 | 1-3 | 0-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 5 | 3 | 
| Nick Kaiser | 5-10 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 5 | 12 | 
| Jacob Perkins | 3-7 | 1-3 | 6-8 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 13 | 
| Zach Perkins | 7-12 | 4-6 | 5-7 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 23 | 
| Zach Tipps | 2-3 | 0-0 | 2-4 | 0 | 10 | 10 | 1 | 1 | 0 | 3 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Valentine | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Noah Dent | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Gabe Memering | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 8-16 | 13-23 | 6 | 27 | 33 | 14 | 3 | 0 | 16 | 19 | 59 | |
| 50.0% | 50.0% | 56.5% | ||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Tucker | 5-6 | 0-0 | 2-5 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 12 | 
| Ethan Monahan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Ehlers | 1-13 | 0-7 | 4-8 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 6 | 
| Mitchell Conrad | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 
| Joey Thomas | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Gunnar Bates | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Charlie Clark | 5-9 | 2-4 | 6-8 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 18 | 
| Carson Young | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Grant Waters | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 6-23 | 13-23 | 7 | 18 | 25 | 11 | 3 | 2 | 8 | 21 | 53 | |
| 32.7% | 26.1% | 56.5% | ||||||||||
 
                
                
                
             
 