
Fenwick
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Carlisle | W 58-43 | 1-0 (0-0) |
| Fri. 8 | Carroll | W 54-35 | 2-0 (1-0) |
| Sat. 9 | at Ross | W 47-32 | 3-0 (1-0) |
| Tue. 12 | Badin | W 58-36 | 4-0 (2-0) |
| Fri. 15 | at Alter | L 42-31 | 4-1 (2-1) |
| Tue. 19 | Franklin | W 60-44 | 5-1 (2-1) |
| Thu. 28 | at Wilmington | W 34-30 | 6-1 (2-1) |
| Fri. 29 | at Lebanon | W 56-51 | 7-1 (2-1) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Edgewood | W 61-48 | 8-1 (2-1) |
| Fri. 5 | at Chaminade Julienne | L 55-41 | 8-2 (2-2) |
| Sat. 6 | Middletown | L 55-52 Overtime | 8-3 (2-2) |
| Fri. 12 | at McNicholas | L 69-60 Overtime | 8-4 (2-3) |
| Tue. 16 | Wyoming | L 52-46 | 8-5 (2-3) |
| Fri. 19 | at Carroll | W 39-27 | 9-5 (3-3) |
| Tue. 23 | Preble Shawnee | W 62-28 | 10-5 (3-3) |
| Fri. 26 | at Badin | L 47-41 | 10-6 (3-4) |
| Tue. 30 | Oakwood | L 73-60 | 10-7 (3-4) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Alter | W 55-42 | 11-7 (4-4) |
| Sat. 3 | at CHCA | W 55-42 | 12-7 (4-4) |
| Tue. 6 | at Monroe | W 47-42 | 13-7 (4-4) |
| Fri. 9 | Chaminade Julienne | W 55-46 | 14-7 (5-4) |
| Sat. 17 | McNicholas | W 60-51 | 15-7 (6-4) |
| Sat. 24 | Hughes | W 47-21 Postseason | 16-7 (6-4) |
| Thu. 29 | at Bethel-Tate | W 67-30 Postseason | 17-7 (6-4) |
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Badin | L 54-30 Postseason | 17-8 (6-4) |

