
Alter
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 22 | at Ponitz | W 68-4 | 1-0 (0-0) |
| Sun. 26 | at Lakota East | W 46-39 | 2-0 (0-0) |
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | McNicholas | W 57-41 | 3-0 (1-0) |
| Wed. 6 | Chaminade Julienne | W 59-41 | 4-0 (2-0) |
| Sat. 9 | Fenwick | W 64-16 | 5-0 (3-0) |
| Wed. 13 | Trotwood Madison | W 75-18 | 6-0 (3-0) |
| Sat. 16 | at Gahanna Lincoln | W 71-35 | 7-0 (3-0) |
| Wed. 20 | Seton | W 64-32 | 8-0 (3-0) |
| Sat. 23 | Mercy McAuley | W 65-44 | 9-0 (3-0) |
| Wed. 27 | at Brush | L 52-49 | 9-1 (3-0) |
| Thu. 28 | at Riverside | W 48-25 | 10-1 (3-0) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 3 | at Carroll | W 60-54 | 11-1 (4-0) |
| Sat. 6 | at Badin | W 63-48 | 12-1 (5-0) |
| Wed. 10 | at McNicholas | W 53-35 | 13-1 (6-0) |
| Sun. 14 | at Solon | L 43-42 | 13-2 (6-0) |
| Sat. 20 | at Versailles | W 59-49 | 14-2 (6-0) |
| Wed. 24 | at Chaminade Julienne | W 46-36 | 15-2 (7-0) |
| Sat. 27 | at Fenwick | W 64-22 | 16-2 (8-0) |
| Wed. 31 | Carroll | W 55-49 | 17-2 (9-0) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Badin | W 65-57 | 18-2 (10-0) |
| Mon. 5 | Beavercreek | W 60-53 | 19-2 (10-0) |
| Sat. 10 | Thurgood Marshall | W 71-41 | 20-2 (10-0) |
| Sat. 17 | Shawnee | W 73-23 Postseason | 21-2 (10-0) |
| Wed. 21 | at Northeastern | W 67-10 Postseason | 22-2 (10-0) |
| Tue. 27 | Madison | W 58-40 Postseason | 23-2 (10-0) |
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Madeira | W 54-24 Postseason | 24-2 (10-0) |
| Wed. 6 | at Versailles | W 63-40 Postseason | 25-2 (10-0) |
| Sat. 9 | at Africentric | L 49-46 Postseason | 25-3 (10-0) |

