
Badin
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 25 | Lakota East | L 58-40 | 0-1 (0-0) |
| Mon. 27 | at Cincinnati Country Day | L 48-36 | 0-2 (0-0) |
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 4 | Chaminade Julienne | W 51-43 | 1-2 (1-0) |
| Wed. 6 | at Fenwick | W 70-29 | 2-2 (2-0) |
| Sat. 9 | at Carroll | W 67-52 | 3-2 (3-0) |
| Wed. 13 | Edgewood | W 64-34 | 4-2 (3-0) |
| Thu. 21 | Mercy McAuley | W 60-34 | 5-2 (3-0) |
| Sat. 23 | St. Ursula | W 83-40 | 6-2 (3-0) |
| Wed. 27 | at Talawanda | W 70-15 | 7-2 (3-0) |
| Fri. 29 | at Fairfield | W 55-46 | 8-2 (3-0) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 3 | McNicholas | L 46-43 | 8-3 (3-1) |
| Sat. 6 | Alter | L 63-48 | 8-4 (3-2) |
| Wed. 10 | at Chaminade Julienne | L 54-53 | 8-5 (3-3) |
| Sun. 14 | at Gahanna Lincoln | W 81-42 | 9-5 (3-3) |
| Mon. 15 | at Kings Christian (Canada) | L 58-40 | 9-6 (3-3) |
| Wed. 17 | Withrow | W 67-19 | 10-6 (3-3) |
| Sat. 20 | at Hartley | W 65-35 | 11-6 (3-3) |
| Sat. 27 | Carroll | W 61-42 | 12-6 (4-3) |
| Mon. 29 | Fenwick | W 53-18 | 13-6 (5-3) |
| Wed. 31 | at McNicholas | W 61-51 | 14-6 (6-3) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Alter | L 65-57 | 14-7 (6-4) |
| Wed. 7 | Seton | W 59-56 | 15-7 (6-4) |
| Tue. 13 | at Aiken | W 68-18 Postseason | 16-7 (6-4) |
| Tue. 20 | at Mercy McAuley | W 54-41 Postseason | 17-7 (6-4) |
| Mon. 26 | at Wilmington | W 56-25 Postseason | 18-7 (6-4) |
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Urbana | W 71-53 Postseason | 19-7 (6-4) |
| Tue. 5 | Carroll | W 51-41 Postseason | 20-7 (6-4) |
| Fri. 8 | at Purcell Marian | L 75-29 Postseason | 20-8 (6-4) |

