
Alter
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 23 | at Africentric | W 57-46 | 1-0 (0-0) |
| Sat. 30 | at Beavercreek | W 53-51 | 2-0 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Chaminade Julienne | L 49-33 | 2-1 (0-1) |
| Sat. 7 | Fenwick | W 64-46 | 3-1 (1-1) |
| Sun. 8 | at Wayne | W 47-44 | 4-1 (1-1) |
| Wed. 11 | at Carroll | L 54-40 | 4-2 (1-2) |
| Sat. 14 | Badin | W 63-57 | 5-2 (2-2) |
| Sat. 21 | at Trotwood Madison | W 52-16 | 6-2 (2-2) |
| Mon. 23 | at Russia | W 40-37 | 7-2 (2-2) |
| Sat. 28 | at Solon | W 64-49 | 8-2 (2-2) |
| Sun. 29 | at Simon Kenton | L 47-33 | 8-3 (2-2) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Seton | L 61-55 | 8-4 (2-2) |
| Sat. 4 | McNicholas | W 56-52 | 9-4 (3-2) |
| Wed. 8 | at Chaminade Julienne | L 56-48 | 9-5 (3-3) |
| Sat. 11 | at Fenwick | W 51-39 | 10-5 (4-3) |
| Wed. 15 | Carroll | L 33-30 | 10-6 (4-4) |
| Sat. 18 | at Berlin Hiland | W 32-28 | 11-6 (4-4) |
| Sat. 25 | at Badin | L 68-35 | 11-7 (4-5) |
| Mon. 27 | at Goshen | W 63-26 | 12-7 (4-5) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at McNicholas | L 56-53 | 12-8 (4-6) |
| Wed. 5 | Mercy McAuley | W 58-30 | 13-8 (4-6) |
| Tue. 11 | at Benjamin Logan | W 73-23 Postseason | 14-8 (4-6) |
| Tue. 18 | Madison | W 49-19 Postseason | 15-8 (4-6) |
| Sat. 22 | Mercy McAuley | W 45-39 Postseason | 16-8 (4-6) |
| Tue. 25 | Indian Hill | W 45-27 Postseason | 17-8 (4-6) |
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | McNicholas | W 67-63 Postseason | 18-8 (4-6) |
| Sat. 8 | at Fairfield Union | W 46-33 Postseason | 19-8 (4-6) |
| Fri. 14 | at Bellevue | L 40-29 Postseason | 19-9 (4-6) |

