
McNicholas
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 19 | at Roger Bacon | W 46-44 | 1-0 (0-0) |
| Mon. 21 | Mariemont | W 50-40 | 2-0 (0-0) |
| Mon. 28 | at Fenwick | L 61-27 | 2-1 (0-1) |
| Wed. 30 | Carroll | W 63-60 Overtime | 3-1 (1-1) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Badin | L 48-43 | 3-2 (1-2) |
| Wed. 7 | Alter | L 78-40 | 3-3 (1-3) |
| Sat. 10 | Anderson | W 43-41 | 4-3 (1-3) |
| Mon. 12 | Chaminade Julienne | W 57-46 | 5-3 (2-3) |
| Fri. 16 | at Woodward | W 69-15 | 6-3 (2-3) |
| Sat. 17 | at Badin | L 68-52 | 6-4 (2-4) |
| Wed. 21 | Ursuline Academy | W 49-43 | 7-4 (2-4) |
| Wed. 28 | at Milford | W 50-49 | 8-4 (2-4) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 2 | St. Ursula | L 64-54 | 8-5 (2-4) |
| Sat. 7 | at Turpin | W 48-35 | 9-5 (2-4) |
| Mon. 9 | Kings | W 46-41 | 10-5 (2-4) |
| Wed. 11 | at Carroll | L 54-34 | 10-6 (2-5) |
| Sat. 14 | Seton | W 56-48 | 11-6 (2-5) |
| Wed. 18 | Fenwick | W 50-49 | 12-6 (3-5) |
| Wed. 25 | at Alter | L 69-48 | 12-7 (3-6) |
| Sat. 28 | at Chaminade Julienne | L 61-48 | 12-8 (3-7) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Bishop Brossart | W 67-65 Overtime | 13-8 (3-7) |
| Sat. 4 | at Talawanda | L 83-58 | 13-9 (3-7) |
| Wed. 15 | Goshen | L 38-35 Postseason | 13-10 (3-7) |

