
Fenwick
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 18 | Arcanum | W 55-28 | 1-0 (0-0) |
| Tue. 22 | at Seton | L 52-22 | 1-1 (0-0) |
| Mon. 28 | McNicholas | W 61-27 | 2-1 (1-0) |
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Carroll | W 49-47 | 3-1 (2-0) |
| Wed. 7 | Chaminade Julienne | L 51-43 | 3-2 (2-1) |
| Sat. 10 | at Badin | L 66-25 | 3-3 (2-2) |
| Thu. 15 | CHCA | W 53-33 | 4-3 (2-2) |
| Sat. 17 | Alter | L 67-31 | 4-4 (2-3) |
| Mon. 19 | at Withrow | W 64-16 | 5-4 (2-3) |
| Tue. 27 | at Linsly | W 67-29 | 6-4 (2-3) |
| Wed. 28 | at Southeast | W 36-19 | 7-4 (2-3) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Thu. 5 | at Mercy McAuley | L 41-36 | 7-5 (2-3) |
| Wed. 11 | at Alter | L 48-32 | 7-6 (2-4) |
| Sat. 14 | Edgewood | L 48-41 | 7-7 (2-4) |
| Tue. 17 | Oakwood | W 61-56 | 8-7 (2-4) |
| Wed. 18 | at McNicholas | L 50-49 | 8-8 (2-5) |
| Sat. 21 | at Carroll | L 60-41 | 8-9 (2-6) |
| Wed. 25 | at Chaminade Julienne | L 47-33 | 8-10 (2-7) |
| Sat. 28 | Badin | L 63-29 | 8-11 (2-8) |
| Mon. 30 | Preble Shawnee | L 48-33 | 8-12 (2-8) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Ursuline Academy | L 38-34 | 8-13 (2-8) |
| Sat. 4 | Cincinnati Country Day | L 61-50 | 8-14 (2-8) |
| Wed. 15 | Summit Country Day | L 59-29 Postseason | 8-15 (2-8) |

