
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Henry Tenkotte | Badin | 6 | 1338 | 223.0 | 266 | 444 |
| 2 | Vincent Vo | Chaminade Julienne | 7 | 1440 | 205.7 | 231 | 415 |
| 3 | William Drayer | Carroll | 5 | 1018 | 203.6 | 245 | 436 |
| 4 | Joe Esposito | McNicholas | 13 | 2577 | 198.2 | 247 | 457 |
| 5 | Luke Questa | Badin | 8 | 1580 | 197.5 | 241 | 419 |
| 6 | Tyler Sanders | McNicholas | 12 | 2361 | 196.8 | 257 | 445 |
| 7 | Alex DeFife | McNicholas | 14 | 2679 | 191.4 | 252 | 441 |
| 8 | Caleb Weitz | Carroll | 12 | 2278 | 189.8 | 236 | 398 |
| 9 | Ben Plessinger | McNicholas | 14 | 2649 | 189.2 | 279 | 449 |
| 10 | Jack Dunlap | Carroll | 13 | 2425 | 186.5 | 230 | 420 |
| 11 | Braylon Hammett | Chaminade Julienne | 7 | 1297 | 185.3 | 256 | 374 |
| 12 | Fabio Arias-Rodriguez | Carroll | 11 | 2015 | 183.2 | 235 | 443 |
| 13 | Ryan McKinzie | Carroll | 15 | 2722 | 181.5 | 223 | 394 |
| 14 | Kamden Chance-Pearson | Chaminade Julienne | 7 | 1269 | 181.3 | 237 | 388 |
| 15 | Conrad Oeder | McNicholas | 12 | 2087 | 173.9 | 214 | 397 |
| 16 | Jesse Santomauro | Badin | 8 | 1375 | 171.9 | 232 | 368 |
| 17 | Matthew Gebhart | Alter | 4 | 680 | 170.0 | 221 | 368 |
| 18 | Kaleb Walter | Carroll | 1 | 165 | 165.0 | 165 | 0 |
| 19 | Paxton Jecker | Alter | 3 | 492 | 164.0 | 184 | 362 |
| 20 | Adam Alcid | Carroll | 4 | 641 | 160.3 | 175 | 0 |
| 21 | Evan Brun | Carroll | 4 | 640 | 160.0 | 169 | 329 |
| 22 | Substitution #1 | Badin | 1 | 157 | 157.0 | 157 | 0 |
| 22 | Anderson Schaaf | Alter | 3 | 471 | 157.0 | 187 | 322 |
| 24 | Grant Henn | Badin | 8 | 1255 | 156.9 | 197 | 330 |
| 25 | Lincoln Nethers | Carroll | 2 | 303 | 151.5 | 152 | 0 |
| 26 | Substitution #3 | Carroll | 1 | 148 | 148.0 | 148 | 0 |
| 27 | Andrew Pence | McNicholas | 5 | 724 | 144.8 | 174 | 0 |
| 28 | Charlie Williams | Carroll | 1 | 144 | 144.0 | 144 | 0 |
| 29 | Camden Pullins | Chaminade Julienne | 4 | 566 | 141.5 | 191 | 306 |
| 30 | Substitution #1 | Carroll | 12 | 1666 | 138.8 | 154 | 306 |
| 31 | Substitution #2 | Carroll | 9 | 1239 | 137.7 | 166 | 281 |
| 32 | Brogan Mountel | McNicholas | 2 | 272 | 136.0 | 158 | 0 |
| 33 | Eli Losekamp | McNicholas | 3 | 378 | 126.0 | 141 | 0 |
| 34 | Elliott Leib | Badin | 8 | 997 | 124.6 | 152 | 278 |
| 35 | Marcus Scarpelli | Alter | 2 | 236 | 118.0 | 122 | 0 |
| 36 | Christian Pullins | Chaminade Julienne | 5 | 587 | 117.4 | 146 | 234 |
| 37 | Substitution #1 | McNicholas | 5 | 564 | 112.8 | 129 | 227 |
| 38 | Substitution #2 | Chaminade Julienne | 2 | 212 | 106.0 | 118 | 0 |
| 39 | Daniel Whiteley | Alter | 2 | 208 | 104.0 | 117 | 0 |
| 40 | Substitution #1 | Chaminade Julienne | 3 | 309 | 103.0 | 104 | 0 |
| 41 | Connor Dickhaus | Badin | 1 | 100 | 100.0 | 100 | 0 |
| 42 | Dorothy Back | Alter | 2 | 194 | 97.0 | 103 | 0 |
| 43 | Benjamin Egan | Alter | 2 | 180 | 90.0 | 90 | 0 |
| 44 | Maria Contreras Bella | Alter | 2 | 170 | 85.0 | 88 | 0 |
* To qualify, a player must have bowled at least 1 games.

