Girls Bowling - Match Statistics
Thursday, January 9, 2025
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stella Sharp | 139 | 172 | 311 | 155.5 | ||||
Substitution #1 | 106 | 96 | 202 | 101.0 | ||||
Substitution #2 | 103 | 80 | 183 | 91.5 | ||||
Sydney Barner | 151 | 151 | 151.0 | |||||
Jackie Weitz | 123 | 123 | 123.0 | |||||
Claire Jordan | 111 | 111 | 111.0 | |||||
Substituion #3 | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 622 | 558 | 1180 | 590.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 124 | 125 | 141 | 505 | 126.3 | |||
TOTALS | PINS | |||||||
1685 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ally Burger | 123 | 206 | 329 | 164.5 | ||||
Katelyn Munafo | 135 | 159 | 294 | 147.0 | ||||
Delaney Raines | 92 | 131 | 223 | 111.5 | ||||
Katie Noble | 118 | 118 | 118.0 | |||||
Ellen Robey | 117 | 117 | 117.0 | |||||
Substitution #2 | 104 | 104 | 104.0 | |||||
Substitution #1 | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 585 | 682 | 1267 | 633.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 118 | 134 | 123 | 479 | 119.8 | |||
TOTALS | PINS | |||||||
1746 |