Girls Bowling - Match Statistics
Thursday, January 9, 2025
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Izzy Schneider | 227 | 223 | 450 | 225.0 | ||||
Adrianna Roberts | 178 | 161 | 339 | 169.5 | ||||
Cassie Vo | 131 | 154 | 285 | 142.5 | ||||
Mati Vlcek | 115 | 113 | 228 | 114.0 | ||||
Lenorah Twiddy | 83 | 93 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 734 | 744 | 1478 | 739.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 115 | 111 | 113 | 451 | 112.8 | |||
TOTALS | PINS | |||||||
1929 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tori Singleton | 179 | 180 | 359 | 179.5 | ||||
Megan McHugh | 121 | 147 | 268 | 134.0 | ||||
Cecelia Engle | 106 | 126 | 232 | 116.0 | ||||
Emily Banfield | 108 | 87 | 195 | 97.5 | ||||
Katie Shanks | 94 | 94 | 94.0 | |||||
Ellie Smith | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 608 | 617 | 1225 | 612.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
101 | 100 | 119 | 119 | 439 | 109.8 | |||
TOTALS | PINS | |||||||
1664 |