Girls Bowling - Match Statistics
Wednesday, January 8, 2025
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tori Singleton | 146 | 158 | 304 | 152.0 | ||||
Cecelia Engle | 112 | 139 | 251 | 125.5 | ||||
Katie Shanks | 95 | 82 | 177 | 88.5 | ||||
Abby Jones | 73 | 91 | 164 | 82.0 | ||||
Ellie Smith | 76 | 76 | 76.0 | |||||
Emily Banfield | 65 | 65 | 65.0 | |||||
REGULAR GAMES TOTAL | 491 | 546 | 1037 | 518.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 99 | 113 | 90 | 418 | 104.5 | |||
TOTALS | PINS | |||||||
1455 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ellen Robey | 179 | 136 | 315 | 157.5 | ||||
Delaney Raines | 154 | 130 | 284 | 142.0 | ||||
Katie Noble | 131 | 146 | 277 | 138.5 | ||||
Emily Richmond | 114 | 109 | 223 | 111.5 | ||||
Katherine Claes | 122 | 90 | 212 | 106.0 | ||||
REGULAR GAMES TOTAL | 700 | 611 | 1311 | 655.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
96 | 90 | 118 | 127 | 431 | 107.8 | |||
TOTALS | PINS | |||||||
1742 |