Carroll
Girls Bowling

 
Roster:

Sydney Barner

Grade: Senior
Season Totals
G PINS AVG HIGH SERIES HIGH  
39 5844 149.9 212 327  

Match Log
DATE OPP LOCATION   G PINS TOT AVG HIGH
Nov. 19 Yellow Springs Poelking Lanes on Wilmington Ave Match 2 126, 122 248 124.0 126
Nov. 20 Newton Poelking Lanes on Wilmington Ave Match 2 155, 165 320 160.0 165
Nov. 21 Stebbins Poelking Lanes on Wilmington Ave Match 2 129, 157 286 143.0 157
Dec. 2 Chaminade Julienne Poelking Lanes on Wilmington Ave Match 2 167, 116 283 141.5 167
Dec. 3 Greenon Poelking Lanes on Wilmington Ave Match 1 191 191 191.0 191
Dec. 4 Badin Roll House in Fairfield Match 2 155, 131 286 143.0 155
Dec. 6 Elk Invitational Polking South Match 3 151, 160, 212 523 174.3 212
Jan. 5 Middletown Christian Poelking Lanes on Wilmington Ave Match 2 136, 140 276 138.0 140
Jan. 6 McNicholas Poelking Lanes on Wilmington Ave Match 2 148, 155 303 151.5 155
Jan. 8 Chaminade Julienne Poelking Lanes on Wilmington Ave Match 2 162, 165 327 163.5 165
Jan. 12 Stebbins Beaver-Vu Bowl Match 2 168, 144 312 156.0 168
Jan. 13 Badin Poelking Lanes on Wilmington Ave Match 1 146 146 146.0 146
Jan. 14 Yellow Springs Beaver-Vu Bowl Match 1 171 171 171.0 171
Jan. 18 GCL COED League Tournament Poelking Lanes on Wilmington Ave Match 3 145, 142, 128 415 138.3 145
Jan. 22 Valley View Poelking Lanes on Wilmington Ave Match 2 172, 116 288 144.0 172
Jan. 31 Wolves post season prep Beaver-Vu Lanes Match 3 133, 186, 117 436 145.3 186
Feb. 1 Tomahawk SW Sect Dist Tournament Beaver Vu Lanes Match 1 144 144 144.0 144
Feb. 5 Middletown Christian Poelking Lanes on Wilmington Ave Match 2 157, 161 318 159.0 161
Feb. 9 Franklin Poelking Lanes on Wilmington Ave Match 2 144, 178 322 161.0 178
Feb. 19 Sectional Tournament Woodman Lanes Match 2 122, 127 249 124.5 127