
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Vincent Vo | Chaminade Julienne | 23 | 4677 | 203.4 | 237 | 455 |
| 2 | Henry Tenkotte | Badin | 25 | 5044 | 201.8 | 266 | 474 |
| 3 | William Drayer | Carroll | 25 | 4888 | 195.5 | 257 | 462 |
| 4 | Luke Questa | Badin | 24 | 4648 | 193.7 | 258 | 482 |
| 5 | Alex DeFife | McNicholas | 36 | 6902 | 191.7 | 264 | 441 |
| 6 | Tyler Sanders | McNicholas | 35 | 6697 | 191.3 | 257 | 447 |
| 7 | Joe Esposito | McNicholas | 30 | 5734 | 191.1 | 256 | 457 |
| 8 | Caleb Weitz | Carroll | 32 | 5959 | 186.2 | 245 | 438 |
| 9 | Fabio Arias-Rodriguez | Carroll | 26 | 4840 | 186.2 | 235 | 443 |
| 10 | Ryan McKinzie | Carroll | 37 | 6869 | 185.7 | 226 | 419 |
| 11 | Ben Plessinger | McNicholas | 34 | 6125 | 180.2 | 279 | 449 |
| 12 | Braylon Hammett | Chaminade Julienne | 23 | 4137 | 179.9 | 256 | 422 |
| 13 | Jack Dunlap | Carroll | 36 | 6413 | 178.1 | 252 | 420 |
| 14 | Lucas Myers | Carroll | 7 | 1223 | 174.7 | 230 | 404 |
| 15 | Evan Brun | Carroll | 11 | 1907 | 173.4 | 228 | 383 |
| 16 | Kaleb Walter | Carroll | 5 | 865 | 173.0 | 185 | 369 |
| 17 | Conrad Oeder | McNicholas | 27 | 4582 | 169.7 | 214 | 397 |
| 18 | Kamden Chance-Pearson | Chaminade Julienne | 12 | 2018 | 168.2 | 237 | 388 |
| 19 | Jesse Santomauro | Badin | 25 | 4142 | 165.7 | 232 | 380 |
| 20 | Anderson Schaaf | Alter | 15 | 2463 | 164.2 | 202 | 367 |
| 21 | Matthew Gebhart | Alter | 18 | 2952 | 164.0 | 221 | 396 |
| 22 | Adam Alcid | Carroll | 6 | 950 | 158.3 | 186 | 0 |
| 23 | Grant Henn | Badin | 26 | 4070 | 156.5 | 216 | 414 |
| 24 | Andrew Pence | McNicholas | 11 | 1715 | 155.9 | 192 | 0 |
| 25 | Paxton Jecker | Alter | 15 | 2233 | 148.9 | 184 | 362 |
| 26 | Elliott Leib | Badin | 26 | 3828 | 147.2 | 212 | 339 |
| 27 | Marcus Scarpelli | Alter | 14 | 1981 | 141.5 | 196 | 321 |
| 28 | Eli Losekamp | McNicholas | 8 | 1116 | 139.5 | 166 | 308 |
| 29 | Camden Pullins | Chaminade Julienne | 18 | 2410 | 133.9 | 191 | 306 |
| 30 | Substitution #1 | Carroll | 30 | 3989 | 133.0 | 170 | 306 |
| 31 | Substitution #2 | Carroll | 15 | 1990 | 132.7 | 166 | 281 |
| 32 | Jackson DeVaney | Chaminade Julienne | 11 | 1396 | 126.9 | 202 | 352 |
| 33 | Substitution #2 | Chaminade Julienne | 6 | 759 | 126.5 | 158 | 242 |
| 34 | Alex Murphy | Chaminade Julienne | 10 | 1258 | 125.8 | 192 | 335 |
| 35 | Christian Pullins | Chaminade Julienne | 12 | 1430 | 119.2 | 146 | 240 |
| 36 | Daniel Whiteley | Alter | 17 | 2000 | 117.7 | 149 | 296 |
| 37 | Substitution #1 | McNicholas | 12 | 1401 | 116.8 | 143 | 227 |
| 38 | Substitution #1 | Chaminade Julienne | 15 | 1719 | 114.6 | 166 | 279 |
| 39 | Daniel MacLeod | Chaminade Julienne | 6 | 653 | 108.8 | 124 | 0 |
| 40 | Substitution #1 | Badin | 6 | 644 | 107.3 | 157 | 184 |
| 41 | Dorothy Back | Alter | 10 | 1029 | 102.9 | 130 | 221 |
| 42 | Benjamin Egan | Alter | 10 | 1026 | 102.6 | 147 | 227 |
| 43 | Maria Contreras Bella | Alter | 6 | 443 | 73.8 | 88 | 0 |
* To qualify, a player must have bowled at least 5 games.

