
Boys Bowling
| Individual Leaders - League Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Vincent Vo | Chaminade Julienne | 26 | 5156 | 198.3 | 237 | 455 |
| 2 | Henry Tenkotte | Badin | 28 | 5499 | 196.4 | 266 | 474 |
| 3 | William Drayer | Carroll | 29 | 5648 | 194.8 | 257 | 462 |
| 4 | Tyler Sanders | McNicholas | 43 | 8320 | 193.5 | 257 | 447 |
| 5 | Luke Questa | Badin | 27 | 5168 | 191.4 | 258 | 482 |
| 6 | Joe Esposito | McNicholas | 35 | 6679 | 190.8 | 256 | 457 |
| 7 | Alex DeFife | McNicholas | 41 | 7793 | 190.1 | 264 | 441 |
| 8 | Caleb Weitz | Carroll | 33 | 6155 | 186.5 | 245 | 438 |
| 9 | Fabio Arias-Rodriguez | Carroll | 37 | 6892 | 186.3 | 256 | 443 |
| 10 | Ryan McKinzie | Carroll | 42 | 7746 | 184.4 | 226 | 419 |
| 11 | Ben Plessinger | McNicholas | 38 | 6837 | 179.9 | 279 | 449 |
| 12 | Jack Dunlap | Carroll | 41 | 7345 | 179.2 | 252 | 420 |
| 13 | Braylon Hammett | Chaminade Julienne | 25 | 4402 | 176.1 | 256 | 422 |
| 14 | Lucas Myers | Carroll | 7 | 1223 | 174.7 | 230 | 404 |
| 15 | Evan Brun | Carroll | 11 | 1907 | 173.4 | 228 | 383 |
| 16 | Conrad Oeder | McNicholas | 28 | 4741 | 169.3 | 214 | 397 |
| 17 | Kamden Chance-Pearson | Chaminade Julienne | 12 | 2018 | 168.2 | 237 | 388 |
| 18 | Jesse Santomauro | Badin | 28 | 4613 | 164.8 | 232 | 380 |
| 19 | Anderson Schaaf | Alter | 15 | 2463 | 164.2 | 202 | 367 |
| 20 | Matthew Gebhart | Alter | 18 | 2952 | 164.0 | 221 | 396 |
| 21 | Adam Alcid | Carroll | 6 | 950 | 158.3 | 186 | 0 |
| 22 | Andrew Pence | McNicholas | 14 | 2199 | 157.1 | 192 | 316 |
| 23 | Grant Henn | Badin | 29 | 4543 | 156.7 | 216 | 414 |
| 24 | Paxton Jecker | Alter | 15 | 2233 | 148.9 | 184 | 362 |
| 25 | Elliott Leib | Badin | 29 | 4223 | 145.6 | 212 | 339 |
| 26 | Marcus Scarpelli | Alter | 14 | 1981 | 141.5 | 196 | 321 |
| 27 | Eli Losekamp | McNicholas | 8 | 1116 | 139.5 | 166 | 308 |
| 28 | Camden Pullins | Chaminade Julienne | 21 | 2806 | 133.6 | 191 | 306 |
| 29 | Substitution #1 | Carroll | 34 | 4522 | 133.0 | 170 | 306 |
| 30 | Substitution #2 | Carroll | 16 | 2108 | 131.8 | 166 | 281 |
| 31 | Jackson DeVaney | Chaminade Julienne | 12 | 1532 | 127.7 | 202 | 352 |
| 32 | Substitution #2 | Chaminade Julienne | 6 | 759 | 126.5 | 158 | 242 |
| 33 | Alex Murphy | Chaminade Julienne | 11 | 1382 | 125.6 | 192 | 335 |
| 34 | Substitution #1 | McNicholas | 14 | 1666 | 119.0 | 143 | 227 |
| 35 | Christian Pullins | Chaminade Julienne | 13 | 1531 | 117.8 | 146 | 240 |
| 36 | Daniel Whiteley | Alter | 17 | 2000 | 117.7 | 149 | 296 |
| 37 | Daniel MacLeod | Chaminade Julienne | 9 | 1030 | 114.4 | 129 | 0 |
| 38 | Substitution #1 | Chaminade Julienne | 16 | 1817 | 113.6 | 166 | 279 |
| 39 | Substitution #1 | Badin | 6 | 644 | 107.3 | 157 | 184 |
| 40 | Dorothy Back | Alter | 10 | 1029 | 102.9 | 130 | 221 |
| 41 | Benjamin Egan | Alter | 10 | 1026 | 102.6 | 147 | 227 |
| 42 | Maria Contreras Bella | Alter | 6 | 443 | 73.8 | 88 | 0 |
* To qualify, a player must have bowled at least 6 games.

