Girls Bowling - Match Statistics
Carroll at Big Blue Challenge
Sunday, December 4, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grace Norman | 123 | 151 | 159 | 433 | 144.3 | |||
Cecilia Sharp | 126 | 150 | 146 | 422 | 140.7 | |||
Samantha Yates | 130 | 146 | 135 | 411 | 137.0 | |||
Emma Grace Fox | 121 | 105 | 226 | 113.0 | ||||
Emily Pham | 107 | 89 | 196 | 98.0 | ||||
Substitution #2 | 131 | 131 | 131.0 | |||||
Substitution #1 | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 607 | 677 | 634 | 1918 | 639.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 146 | 145 | 111 | 107 | 103 | 721 | 120.2 | |
TOTALS | PINS | |||||||
2639 |