Girls Bowling - Match Statistics
Tuesday, January 3, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grace Norman | 143 | 158 | 301 | 150.5 | ||||
Emily Pham | 124 | 164 | 288 | 144.0 | ||||
Samantha Yates | 144 | 124 | 268 | 134.0 | ||||
Sarah Rautio | 124 | 124 | 124.0 | |||||
Emma Grace Fox | 114 | 114 | 114.0 | |||||
Cecilia Sharp | 107 | 107 | 107.0 | |||||
Substitution #1 | 90 | 90 | 90.0 | |||||
REGULAR GAMES TOTAL | 608 | 684 | 1292 | 646.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 137 | 164 | 127 | 556 | 139.0 | |||
TOTALS | PINS | |||||||
1848 |
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Hurst | 143 | 173 | 316 | 158.0 | ||||
Alana Baker | 170 | 144 | 314 | 157.0 | ||||
Mary Yuhasz | 129 | 126 | 255 | 127.5 | ||||
Celeste Whiteley | 118 | 84 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 560 | 527 | 1087 | 543.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
88 | 91 | 124 | 88 | 391 | 97.8 | |||
TOTALS | PINS | |||||||
1478 |