Girls Bowling - Match Statistics
Wednesday, January 4, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Samantha Yates | 187 | 140 | 327 | 163.5 | ||||
Grace Norman | 162 | 160 | 322 | 161.0 | ||||
Cecilia Sharp | 139 | 161 | 300 | 150.0 | ||||
Sarah Rautio | 178 | 178 | 178.0 | |||||
Emily Pham | 107 | 107 | 107.0 | |||||
Emma Grace Fox | 106 | 106 | 106.0 | |||||
Substitution #1 | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 701 | 719 | 1420 | 710.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 124 | 163 | 106 | 542 | 135.5 | |||
TOTALS | PINS | |||||||
1962 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Katie Singleton | 151 | 203 | 354 | 177.0 | ||||
June Meehan | 155 | 170 | 325 | 162.5 | ||||
Ava Wesner | 113 | 147 | 260 | 130.0 | ||||
Hailey Lipp | 144 | 108 | 252 | 126.0 | ||||
Nikole Hanson | 176 | 176 | 176.0 | |||||
Ally Shook | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 660 | 804 | 1464 | 732.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 105 | 145 | 143 | 510 | 127.5 | |||
TOTALS | PINS | |||||||
1974 |