Girls Bowling - Match Statistics
Sunday, January 8, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grace Norman | 157 | 169 | 135 | 461 | 153.7 | |||
Samantha Yates | 113 | 144 | 182 | 439 | 146.3 | |||
Sarah Rautio | 99 | 121 | 109 | 329 | 109.7 | |||
Cecilia Sharp | 139 | 151 | 290 | 145.0 | ||||
Emma Grace Fox | 164 | 120 | 284 | 142.0 | ||||
Substitution #1 | 99 | 99 | 99.0 | |||||
Substitution #2 | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 508 | 697 | 791 | 1996 | 665.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 114 | 152 | 135 | 139 | 145 | 824 | 137.3 | |
TOTALS | PINS | |||||||
2820 |
GCL COED Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |