Girls Bowling - Match Statistics
Carroll at Blue & Gold Challenge
Sunday, February 12, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grace Norman | 148 | 123 | 130 | 401 | 133.7 | |||
Cecilia Sharp | 123 | 135 | 116 | 374 | 124.7 | |||
Sarah Rautio | 143 | 159 | 302 | 151.0 | ||||
Samantha Yates | 121 | 112 | 233 | 116.5 | ||||
Substitution #1 | 101 | 123 | 224 | 112.0 | ||||
Emma Grace Fox | 160 | 160 | 160.0 | |||||
Emily Pham | 128 | 128 | 128.0 | |||||
Laila Smith | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 695 | 630 | 601 | 1926 | 642.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 123 | 147 | 111 | 147 | 648 | 129.6 | ||
TOTALS | PINS | |||||||
2574 |