
 
                Football - Game Statistics
| Friday, September 12, 2014 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WH | RB | |||
| RB | TD | 09:30 | Kevin SCHNEDL 41 YD PASS FROM Slaton BRUMMETT (Jeordan KUDERER KICK) | 0 | 7 | 
| RB | TD | 00:04 | Jack HAUSFWELD 3 YD PASS FROM Slaton BRUMMETT (Jeordan KUDERER KICK) | 0 | 14 | 
| 2nd Quarter | WH | RB | |||
| RB | TD | 00:05 | Andrew HAWKINS 40 YD INT RETURN (Jeordan KUDERER KICK) | 0 | 21 | 
| 3rd Quarter | WH | RB | |||
| WH | TD | 11:43 | DOBBINS,Josh 50 YD FUMBLE RECOVERY RETURN (KIRBY,Anton RUSH FAILED) | 6 | 21 | 
| RB | TD | 10:11 | Jake VOLKER 4 YD RUN (Kevin SCHNEDL RUSH) | 6 | 29 | 
| RB | TD | 05:59 | Kevin SCHNEDL 27 YD PASS FROM Slaton BRUMMETT (Jeordan KUDERER KICK) | 6 | 36 | 
| RB | TD | 01:23 | Jordan WILLIAMS 90 YD RUN (Jeordan KUDERER KICK) | 6 | 43 | 
| Team Stat Comparison | ||
|---|---|---|
| WH | RB | |
| 1st Downs | 7 | 11 | 
| Total Yards | 120 | 256 | 
| Passing Completions | 8 | 9 | 
| Passing Attempts | 17 | 17 | 
| Passing Yards | 61 | 119 | 
| Passing Average | 3.6 | 7.0 | 
| Rushing Attempts | 31 | 30 | 
| Rushing Yards | 59 | 137 | 
| Rushing Average | 1.9 | 4.6 | 
| 3rd Down Efficiency | 1-11 | 3-10 | 
| 4th Down Efficiency | 1-2 | 1-2 | 
| Penalties | 7-56 | 3-48 | 
| Turnovers | 5 | 1 | 
| Possession | 27:27 | 20:33 | 
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| WIGGINS,Khristi | 8/17 | 61 | 3.6 | 0 | 3 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Slaton BRUMMETT | 9/17 | 119 | 7.0 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| WIGGINS,Khristi | 11 | -47 | -4.3 | 5 | 0 | 
| KIRBY,Anton | 10 | 56 | 5.6 | 18 | 0 | 
| PRICE,Jaquan | 10 | 50 | 5.0 | 25 | 0 | 
| Team | 31 | 59 | 1.9 | 25 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake VOLKER | 9 | 49 | 5.4 | 15 | 1 | 
| Marcus WOODWARD | 8 | 27 | 3.4 | 20 | 0 | 
| Jordan WILLIAMS | 5 | 90 | 18.0 | 90 | 1 | 
| Slaton BRUMMETT | 5 | -37 | -7.4 | 0 | 0 | 
| Trey HENNEKES | 1 | 0 | 0.0 | 0 | 0 | 
| Anthony McCREANOR | 1 | -2 | -2.0 | 0 | 0 | 
| John BYRD | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 30 | 137 | 4.6 | 90 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SIMS,Sam | 4 | 15 | 3.8 | 11 | 0 | 
| DAILEY,Damion | 2 | 33 | 16.5 | 25 | 0 | 
| 64 | 1 | 0 | 0.0 | 0 | 0 | 
| 18 | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 8 | 61 | 7.6 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan WILLIAMS | 3 | 12 | 4.0 | 4 | 0 | 
| Jack HAUSFWELD | 2 | 19 | 9.5 | 16 | 1 | 
| Kevin SCHNEDL | 2 | 68 | 34.0 | 41 | 2 | 
| Jake VOLKER | 1 | 3 | 3.0 | 3 | 0 | 
| John BYRD | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 9 | 119 | 13.2 | 41 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeordan KUDERER | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| BRICE,Ravae | 5 | 184 | 36.8 | 0 | 1 | 58 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew STARK | 5 | 187 | 37.4 | 0 | 2 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JOHNSON,Trevon | 3 | 70 | 23.3 | 56 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan WILLIAMS | 2 | 69 | 34.5 | 40 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SIMS,Sam | 5 | 88 | 17.6 | 25 | 0 | 
| BROWN,Adonte | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 6 | 98 | 16.3 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan WILLIAMS | 1 | 43 | 43.0 | 43 | 0 | 
| Marcus WOODWARD | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 2 | 73 | 36.5 | 43 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DOBBINS,Josh | 0 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam BROWN | 1 | 0 | 0 | 
| Spencer BATDORF | 0 | 1 | 0 | 
| Mike HILL | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan WILLIAMS | 1 | 0 | 0 | 
| John BYRD | 1 | 12 | 0 | 
| Andrew HAWKINS | 1 | 40 | 1 | 
| Team | 3 | 52 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| BROWN,Adonte | 6 | 4 | 1.0 | 0.0 | 0 | 
| HOWARD,Orlando | 5 | 2 | 0.5 | 0.0 | 0 | 
| DOBBINS,Josh | 4 | 3 | 1.0 | 0.0 | 0 | 
| BRICE,Ravae | 5 | 4 | 0.0 | 0.0 | 0 | 
| DAILEY,Yannis | 3 | 1 | 0.5 | 0.0 | 0 | 
| HURST,Roemello | 4 | 4 | 0.0 | 0.0 | 0 | 
| JOHNSON,Trevon | 3 | 1 | 0.0 | 0.0 | 0 | 
| GRIGSBY,Jonatha | 2 | 1 | 0.0 | 0.0 | 0 | 
| SMITH,Isaiah | 2 | 2 | 0.0 | 0.0 | 0 | 
| KIRBY,Anton | 2 | 2 | 0.0 | 0.0 | 0 | 
| DAILEY,Damion | 2 | 2 | 0.0 | 0.0 | 0 | 
| PRICE,Jaquan | 2 | 1 | 0.0 | 0.0 | 0 | 
| HILL,Mitchell | 2 | 1 | 0.0 | 0.0 | 0 | 
| 37 | 1 | 1 | 0.0 | 0.0 | 0 | 
| CARTER,Chris | 1 | 1 | 0.0 | 0.0 | 0 | 
| KOSTOFF,Tyler | 1 | 0 | 0.0 | 0.0 | 0 | 
| 85 | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 30 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Stephen WHEELER | 9 | 4 | 0.0 | 0.0 | 0 | 
| Andrew HAWKINS | 7 | 2 | 0.0 | 0.0 | 0 | 
| Sam BROWN | 6 | 3 | 0.0 | 0.0 | 0 | 
| Spencer BATDORF | 4 | 1 | 0.0 | 0.0 | 0 | 
| Brian STENTZ | 5 | 3 | 0.0 | 0.0 | 0 | 
| Hazen, PETIT | 5 | 1 | 0.0 | 0.0 | 0 | 
| John BYRD | 3 | 1 | 0.0 | 0.0 | 0 | 
| Paul TEPE | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kevin SCHNEDL | 3 | 1 | 0.0 | 0.0 | 0 | 
| Nahshon WALKER | 3 | 0 | 0.0 | 0.0 | 0 | 
| Drew STARK | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jordan WILLIAMS | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trey HENNEKES | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ryan BARNES | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jared HILLING | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zac BAUR | 1 | 1 | 0.0 | 0.0 | 0 | 
| Harrison KNEIDL | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jake VOLKER | 1 | 0 | 0.0 | 0.0 | 0 | 
| Marcus WOODWARD | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mike HILL | 0 | 0 | 0.0 | 0.0 | 0 | 
| Daevell PALMORE | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 63 | 29 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 