
 
                Football - Game Statistics
| Friday, November 8, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| ALT | CJ | |
| 1st Downs | 9 | 0 | 
| Total Yards | 185 | 261 | 
| Passing Completions | 6 | 11 | 
| Passing Attempts | 12 | 17 | 
| Passing Yards | 74 | 146 | 
| Passing Average | 6.2 | 8.6 | 
| Rushing Attempts | 27 | 40 | 
| Rushing Yards | 111 | 115 | 
| Rushing Average | 4.1 | 2.9 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 2-13 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | 27:14 | |
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kale Steneman | 6/12 | 74 | 6.2 | 1 | 0 | 
| Chaminade Julienne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Minor | 11/17 | 146 | 8.6 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hicks, Jr | 9 | 25 | 2.8 | 0 | 0 | 
| Seth Morris | 9 | 52 | 5.8 | 0 | 0 | 
| Kale Steneman | 8 | 32 | 4.0 | 0 | 0 | 
| Corey Flanders | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 27 | 111 | 4.1 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Quincy Johnson, Jr. | 23 | 88 | 3.8 | 0 | 0 | 
| Ryan Minor | 12 | 24 | 2.0 | 0 | 0 | 
| Marquel Henry | 3 | 2 | 0.7 | 0 | 1 | 
| Jason Ward | 1 | 0 | 0.0 | 0 | 0 | 
| Kenyon Owens | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 40 | 115 | 2.9 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian Shane | 3 | 40 | 13.3 | 0 | 1 | 
| Seth Morris | 2 | 31 | 15.5 | 0 | 0 | 
| Marcael O'Neal | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 6 | 74 | 12.3 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Huffman | 4 | 54 | 13.5 | 0 | 0 | 
| Kenyon Owens | 4 | 56 | 14.0 | 0 | 0 | 
| Jason Ward | 3 | 36 | 12.0 | 0 | 0 | 
| Team | 11 | 146 | 13.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Ruffolo | 1/1 | 100.0 | 0 | 1/1 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Staub | 0/2 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack Ruffolo | 4 | 127 | 31.8 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jack Huffman | 4 | 144 | 36.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kenyon Owens | 1 | 7 | 7.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Morris | 1 | 10 | 10.0 | 0 | 0 | 
| Mason Henry | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 2 | 14 | 7.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Ward | 2 | 19 | 9.5 | 0 | 0 | 
| Marquel Henry | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 3 | 26 | 8.7 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marquel Henry | 1 | 0 | 0 | 
| Cooper Mullins | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aidan Plate | 1 | 7 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Henry | 20 | 10 | 0.0 | 0.0 | 0 | 
| Brody Simms | 10 | 8 | 0.0 | 0.0 | 0 | 
| Derrick Shepard, Jr | 9 | 4 | 0.0 | 0.0 | 0 | 
| Matthew Schimpf | 7 | 1 | 0.0 | 0.0 | 0 | 
| CJ Hicks, Jr | 6 | 5 | 0.0 | 0.0 | 0 | 
| Ethan Deep | 6 | 4 | 0.0 | 0.0 | 0 | 
| Aidan Plate | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chase Stone | 5 | 4 | 0.0 | 0.0 | 0 | 
| Nolan Meyer | 5 | 2 | 0.0 | 0.0 | 0 | 
| Mike Lantz | 4 | 3 | 0.0 | 0.0 | 0 | 
| Matt Sciarretti | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alex Harshbarger | 2 | 2 | 0.0 | 0.0 | 0 | 
| Braden Koller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 82 | 49 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marquel Henry | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jack Huffman | 5 | 4 | 0.0 | 0.0 | 0 | 
| Cooper Mullins | 4 | 3 | 0.0 | 0.0 | 0 | 
| Noah Burneka | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jake Hieatt | 4 | 2 | 0.0 | 0.0 | 0 | 
| Nesta Owens | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kamari Hill | 2 | 1 | 0.0 | 0.0 | 0 | 
| Conor Hartley | 2 | 1 | 0.0 | 0.0 | 0 | 
| John Banks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jason Ward | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jahlil Twitty | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mark White | 1 | 1 | 0.0 | 0.0 | 0 | 
| Arthur Kramer | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Frederick, Jr. | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jeremiah Tanksley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brian Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 40 | 24 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 