
 
                Football - Game Statistics
| Thursday, August 22, 2024 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CAR | PON | |||
| CAR | TD | Tayshawn Brown 11 YD RUN (Josh Holzinger RUSH FAILED) | 6 | 0 | |
| CAR | TD | Tayshawn Brown 1 YD RUN (Tayshawn Brown RECP) | 14 | 0 | |
| CAR | TD | Tayshawn Brown 22 YD RUN (Josh Holzinger RUSH) | 22 | 0 | |
| 2nd Quarter | CAR | PON | |||
| CAR | TD | Jack McGeady 16 YD PASS FROM Josh Holzinger (Tayshawn Brown RUSH) | 30 | 0 | |
| CAR | TD | Jayden Crawford 5 YD RUN (PASS FAILED) | 36 | 0 | |
| 4th Quarter | CAR | PON | |||
| PON | TD | 11 38 YD PASS FROM 3 ( RECP) | 36 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| CAR | PON | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| Carroll Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Josh Holzinger | 8/12 | 109 | 9.1 | 1 | 0 | 
| Austyn Delong | 1/2 | 4 | 2.0 | 0 | 0 | 
| Team | 9/14 | 113 | 8.1 | 1 | 0 | 
| Ponitz Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tayshawn Brown | 13 | 63 | 4.8 | 22 | 3 | 
| Josh Holzinger | 5 | 3 | 0.6 | 3 | 0 | 
| Jayden Crawford | 2 | 6 | 3.0 | 5 | 1 | 
| Alex Espinoza | 2 | -4 | -2.0 | 0 | 0 | 
| Matthew Rodgers | 2 | 15 | 7.5 | 10 | 0 | 
| Jack Williams | 2 | 2 | 1.0 | 3 | 0 | 
| Team | 26 | 85 | 3.3 | 22 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Crawford | 2 | 38 | 19.0 | 25 | 0 | 
| Ben Austria | 2 | 26 | 13.0 | 14 | 0 | 
| Jack McGeady | 2 | 32 | 16.0 | 16 | 1 | 
| Tayshawn Brown | 1 | 3 | 3.0 | 3 | 0 | 
| Landon Cruz | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 8 | 103 | 12.9 | 25 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Tipps | 2 | 52 | 26.0 | 0 | 0 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashtyn Delong | 1 | -2 | -2.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Casey Steck | 1 | 1 | 0 | 
| Jayden Crawford | 0 | 1 | 0 | 
| Marco Keferl | 0 | 1 | 0 | 
| David Hubbard-Thompkins | 1 | 0 | 0 | 
| Logan Reynolds | 0 | 1 | 0 | 
| Team | 2 | 4 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Casey Steck | 6 | 2 | 0.0 | 0.0 | 0 | 
| Tayshawn Brown | 4 | 4 | 0.0 | 1.0 | 0 | 
| Landon Cruz | 5 | 3 | 0.0 | 0.0 | 0 | 
| David Hubbard-Thompkins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Logan Reynolds | 1 | 0 | 0.0 | 1.0 | 0 | 
| Liam Brennaman | 0 | 0 | 0.0 | 1.5 | 0 | 
| Jacob Brazel | 1 | 1 | 0.0 | 1.0 | 0 | 
| Marco Keferl | 0 | 0 | 0.0 | 1.0 | 0 | 
| Garon Draughn | 0 | 0 | 0.0 | 1.5 | 0 | 
| Greyson Amara | 2 | 1 | 0.0 | 0.0 | 0 | 
| James Holkema | 2 | 1 | 0.0 | 0.0 | 0 | 
| Crosley Reid | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jayden Crawford | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaiah Gibson | 0 | 0 | 0.0 | 1.0 | 0 | 
| Alex Espinoza | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 27 | 15 | 0.0 | 8.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            