
Boys Lacrosse - Game Statistics
Friday, March 20, 2026
|
|
| McNicholas | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Nicolas Almeida (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrett Brandenburg (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Joey Celesti (Sr) | 2 | 0 | 0 | 0 | 1 | 0 |
| Max Dalessandro (Jr) | 0 | 1 | 1 | 0 | 1 | 0 |
| Chas Evans (Jr) | 1 | 1 | 0 | 0 | 1 | 0 |
| Quinton Forbeck (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Nicholas Geraci (Jr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Hamilton (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
| Connor Longbottom (Jr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Muenchen (Jr) | 0 | 0 | 8 | 13 | 0 | 0 |
| Luke Richard (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Schisler (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Smith (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Spencer VonBusch (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Sam Whitcomb (Jr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Team | 4 | 2 | 28 | 13 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Quinton Forbeck (Jr) | 18 | |
| Team | 18 |
| CHCA |
|---|
| No stats available |
McNicholas
CHCA