
Boys Lacrosse - Game Statistics
Thursday, April 23, 2026
|
|
| Carroll |
|---|
| No stats available |
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Nicolas Almeida (So) | 1 | 0 | 1 | 0 | 2 | 0 | |
| Barrett Brandenburg (Jr) | 0 | 0 | 4 | 0 | 3 | 0 | |
| Joey Celesti (Sr) | 5 | 2 | 3 | 0 | 3 | 0 | |
| Josh Charron (Jr) | 2 | 0 | 18 | 16 | 0 | 0 | |
| Joey Cors (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Dalessandro (Jr) | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chas Evans (Jr) | 4 | 2 | 4 | 0 | 3 | 0 | |
| Quinton Forbeck (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Geraci (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Connor Longbottom (Jr) | 0 | 0 | 3 | 0 | 2 | 0 | |
| Michael Muenchen (Jr) | 0 | 0 | 4 | 5 | 1 | 0 | |
| Luke Richard (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lincoln Schisler (Jr) | 0 | 0 | 5 | 0 | 0 | 0 | |
| Calvin Smith (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gavin Smith (So) | 0 | 0 | 6 | 0 | 1 | 0 | |
| Spencer VonBusch (Sr) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Sam Whitcomb (Jr) | 0 | 0 | 6 | 0 | 2 | 0 | |
| Team | 14 | 5 | 60 | 21 | 20 | 0 | |
| Defense | SV | |
|---|---|---|
| Quinton Forbeck (Jr) | 6 | |
| Team | 6 |
Carroll
McNicholas