
Carroll
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | at Buckeye Valley | L 9-6 | 0-1 (0-0) |
| Mon. 24 | Chaminade Julienne | W 14-11 | 1-1 (1-0) |
| Wed. 26 | at Waynesville | L 14-13 | 1-2 (1-0) |
| Sat. 29 | at Miamisburg | L 10-9 | 1-3 (1-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Alter | L 18-9 | 1-4 (1-1) |
| Wed. 2 | Monroe | W 11-6 | 2-4 (1-1) |
| Fri. 4 | Johnstown-Monroe | L 7-5 | 2-5 (1-1) |
| Tue. 8 | Fenwick | L 16-4 | 2-6 (1-2) |
| Thu. 10 | McNicholas | L 10-9 | 2-7 (1-3) |
| Tue. 22 | at Lima Senior | W 19-2 | 3-7 (1-3) |
| Thu. 24 | Alter | L 21-3 | 3-8 (1-4) |
| Sat. 26 | Northmont | L 13-10 | 3-9 (1-4) |
| Mon. 28 | at Chaminade Julienne | L 16-8 | 3-10 (1-5) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 1 | at Fenwick | L 19-7 | 3-11 (1-6) |
| Sat. 3 | at Fairmont | L 15-0 | 3-12 (1-6) |
| Tue. 6 | at McNicholas | L 16-3 | 3-13 (1-7) |
| Fri. 9 | Edgewood | L 15-6 | 3-14 (1-7) |
| Mon. 12 | Tippecanoe | L 12-9 | 3-15 (1-7) |
| Sat. 17 | at Jonathan Alder | L 20-0 Postseason | 3-16 (1-7) |

