
                
                                McNicholas
                                Boys Lacrosse
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD | 
| Tue. 25 | Clinton Massie | L 8-4 | 0-1 (0-0) | 
| Thu. 27 | Alter | L 9-4 | 0-2 (0-1) | 
| Sat. 29 | at St. Henry, KY | W 12-3 | 1-2 (0-1) | 
| Apr. 2025 | OPPONENT | RESULT | RECORD | 
| Tue. 1 | at Fenwick | L 10-2 | 1-3 (0-2) | 
| Thu. 3 | Chaminade Julienne | W 8-5 | 2-3 (1-2) | 
| Sat. 5 | at Madeira | L 9-7 | 2-4 (1-2) | 
| Thu. 10 | at Carroll | W 10-9 | 3-4 (2-2) | 
| Tue. 15 | at Chaminade Julienne | W 11-2 | 4-4 (3-2) | 
| Mon. 21 | at Clinton Massie | L 6-5 | 4-5 (3-2) | 
| Thu. 24 | Fenwick | L 10-3 | 4-6 (3-3) | 
| Sat. 26 | Turpin | L 8-3 | 4-7 (3-3) | 
| Mon. 28 | at Seven Hills | W 15-3 | 5-7 (3-3) | 
| May. 2025 | OPPONENT | RESULT | RECORD | 
| Thu. 1 | Anderson | W 9-5 | 6-7 (3-3) | 
| Tue. 6 | Carroll | W 16-3 | 7-7 (4-3) | 
| Fri. 9 | Madeira | L 6-2 | 7-8 (4-3) | 
| Sat. 10 | at Alter | L 9-3 | 7-9 (4-4) | 
| Tue. 13 | Wilmington | W 14-1 | 8-9 (4-4) | 
| Thu. 15 | at Clinton Massie | W 8-4 Postseason | 9-9 (4-4) | 
| Wed. 21 | at Mariemont | L 12-3 Postseason | 9-10 (4-4) | 
                
                
                
            
