Boys Lacrosse - Game Statistics

Tuesday, April 15, 2025

  McNicholas
 
11
   Chaminade Julienne
 
2


McNicholas
Offense G A GB DC CT INT
Joe Auxier (Sr) 0 1 6 0 0 0
Joey Celesti (Jr) 2 0 3 0 0 0
Josh Charron (So) 1 0 7 9 0 0
Max Dalessandro (So) 1 3 4 0 0 0
Chas Evans (So) 4 1 2 0 0 0
Mitch Ganim (Jr) 3 0 4 0 1 0
Max Hamilton (So) 0 0 3 0 0 0
Jack Kelly (Sr) 0 0 0 0 0 0
Jack Mayer (Sr) 0 0 2 0 1 0
Caleb Moore (Sr) 0 0 2 0 0 0
Michael Muenchen (So) 0 0 1 2 0 0
Andrew Otten (Sr) 0 0 4 0 0 0
Lincoln Schisler (So) 0 0 1 0 0 0
Luke Schneider (Jr) 0 0 3 0 0 0
Gavin Smith (Fr) 0 0 1 0 0 0
Spencer VonBusch (Jr) 0 0 1 0 0 0
Team 11 5 44 11 2 0

Defense SV  
Jack Kelly (Sr) 7  
Team 7  


Chaminade Julienne
Offense G A GB DC CT INT
Ethan Baker (So) 0 0 1 0 0 0
Santiago Basto (So) 0 0 0 0 0 0
Donovan Cole (So) 0 0 1 0 2 0
Braxton Cooley (So) 0 0 5 0 6 0
Bryden Daniel (Sr) 0 0 0 0 0 0
Quinn Farrell (Fr) 0 0 0 0 0 0
Matthew Gonter-Dray (Sr) 0 0 1 0 0 0
Nate Kargl (Jr) 2 0 1 0 1 0
Turner Koproski (Jr) 0 1 2 0 5 0
Will Leingang (So) 0 0 0 0 0 0
Jackson Liette (So) 0 0 2 0 2 0
Brenden McGarry (Sr) 0 0 1 0 0 0
Ryan Mitchell (Jr) 0 0 4 0 7 0
Ryan Murphy (So) 0 0 1 0 0 0
Ian Quiros (Jr) 0 0 3 0 1 0
Zeke Ruiz (Jr) 0 0 2 5 1 0
Timmy Smithson (Sr) 0 0 2 0 2 0
Marco Taylor (So) 0 0 1 0 0 0
Shane Verdon (Sr) 0 0 2 0 0 0
Andrew Volk (So) 0 0 0 0 0 0
Team 2 1 29 5 27 0

Defense SV  
Brenden McGarry (Sr) 19  
Team 19